HCP-ONLINE logo Stage Svenska | English

New user | Lost Password | Cookies
 
      
 
Start page / Competitions / Results
Competition results Div. 2 Norra B, Aros  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 310  Logged in: 0
Version 2.7.1.3
2026-06-25 10:25
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6 Sum Avg
Rak Lista
Henrik Jonsson Umeå Bangolfklubb 363229383739 211 35.2
Fredrik Eriksson Ludvika BGK 393335353341 216 36.0
Ulrika Wiklund Aros BGK 38433537-- 153 38.3
Martin Lönnroth Stockholms BGK 453444353440 232 38.7
Anna Boldt Uppsala BGK 3935393844- 195 39.0
Rickard Andersson Örnsköldsviks MGK 443737434037 238 39.7
Stig Pettersson Stora Tuna BGK 374536414048 247 41.2
Anders Eriksson Umeå Bangolfklubb 48343846-- 166 41.5
Jakob Noreland Uppsala BGK 453842333754 249 41.5
Mats Glimbrant Örnsköldsviks MGK 413840435337 252 42.0
Hans Lindström Örnsköldsviks MGK 524249393239 253 42.2
Ronny Granholm Stockholms BGK 5036414342- 212 42.4
Lars Österlund Örnsköldsviks MGK 394652463939 261 43.5
Sandra Kungsman Uppsala BGK 424841425534 262 43.7
Charlotte Ryner Uppsala BGK 353739455552 263 43.8
Ronny Ekberg Aros BGK 4546414741- 220 44.0
Åsa Grans Stora Tuna BGK 454742414347 265 44.2
Mikael Lindmark Umeå Bangolfklubb 4347---- 90 45.0
Krister Ekdahl Örnsköldsviks MGK 444443465247 276 46.0
Mikael Karlsson Stora Tuna BGK 584454514245 294 49.0
Ola Larsson Ludvika BGK 4949436259- 262 52.4
Thomas Damberg Uppsala BGK 54----- 54 54.0