HCP-ONLINE logo Stage Svenska | English

New user | Lost Password | Cookies
 
      
 
Start page / Competitions / Results
Competition results NT Cup Stockholm Final  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 120  Logged in: 0
Version 2.7.1.3
2026-06-25 10:25
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3 Sum Avg
Kalss A
Jan Lindström Ewerlöf Sundbybergs BGK 263031 87 29.0
Staffan Söderlund Kristineberg BGK 282834 90 30.0
Lars Brown Uppsala BGK 3031- 61 30.5
Patrik Eliasson Tyresö BGK 31-- 31 31.0
Ronny Granholm Stockholms BGK 312933 93 31.0
Ronnie Lundgren Stockholms BGK 31-- 31 31.0
Thomas Öberg Södertälje BGK 3033- 63 31.5
Andreas Ravetti Stockholms BGK 32-- 32 32.0
Anders Görlin Stockholms BGK 33-- 33 33.0
Micke Jonsson Sundbybergs BGK 302940 99 33.0
Stefan Wahlberg Borg Sundbybergs BGK 33-- 33 33.0
Krister Magnusson Stockholms BGK 3136- 67 33.5
Jan Söderqvist Södertälje BGK 34-- 34 34.0
Martin Lönnroth Ersta MGK 41-- 41 41.0
Klass B
Christer Helgesson Norrtälje BGK 293232 93 31.0
Thomas Damberg Uppsala BGK 313232 95 31.7
Martin Holmlund Sundbybergs BGK 362930 95 31.7
Lars Ringdahl Tantogårdens BGK 34-- 34 34.0
Magnus Landin Tyresö BGK 35-- 35 35.0
Sture Nordblom Ersta MGK 3436- 70 35.0
Anders Schedin Sundbybergs BGK 35-- 35 35.0
Lennart Ekbäck Akalla Kanaan 98 BGK 383438 110 36.7
Lars Åke Holgersson Norrtälje BGK 41-- 41 41.0
Moshe Arad Tantogårdens BGK 43-- 43 43.0
Klass C
Sture Molin Uppsala BGK 32-- 32 32.0
Per Hellkvist Södertälje BGK 35-- 35 35.0
Petter Eriksson Norrtälje BGK 36-- 36 36.0
Bengt Braesch-Andersen Akalla Kanaan 98 BGK 353737 109 36.3
Magnus Lundin Sundbybergs BGK 3638- 74 37.0
Eva-Lena Lundin Sundbybergs BGK 3443- 77 38.5
Anders Öhman Tantogårdens BGK 4241- 83 41.5
Andreas Amsjö Norrtälje BGK 45-- 45 45.0
Yvonne Söderqvist Södertälje BGK 49-- 49 49.0
Klass D
Mikael Sjöblom Solna BGK 413038 109 36.3
Stefan Sjöblom Solna BGK 3340- 73 36.5
Lars Ekström Kristineberg BGK 373938 114 38.0
Bengt Holgersson Norrtälje BGK 453540 120 40.0
Mohammad Mousavi Akalla Kanaan 98 BGK 46-- 46 46.0
Banoo Makki Akalla Kanaan 98 BGK 54-- 54 54.0
Anette Holgersson Norrtälje BGK 57-- 57 57.0
Ungdomsklassen
Johannes Vikman Olanders Uppsala BGK 323836 106 35.3