HCP-ONLINE logo Stage Svenska | English

New user | Lost Password | Cookies
 
      
 
Start page / Competitions / Results
Competition results Svenska Cupen  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 327  Logged in: 0
Version 2.7.1.3
2026-06-25 10:25
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6S7 Sum Avg
Svenska Cupen, Lag SM
2 Anders Görlin Fröslunda BGK 21191919--- 78 19.5
3 Carl-Johan Ryner Uppsala BGK 19192121201819 137 19.6
5 Thomas Damberg Uppsala BGK 19212020--- 80 20.0
5 Jonas Gustafsson BGK Jönköping 1920202021-- 100 20.0
7 Lars Brown Uppsala BGK 21211821192219 141 20.1
8 Peter Eisenschmidt BGK Jönköping 1921202220-- 102 20.4
9 Fredrik Persson Uppsala BGK 19192023192420 144 20.6
11 Hans Olofsson Kungälvs BGK 2118222122-- 104 20.8
13 Mikael Karlsson Tantogårdens BGK 2222-19192221 125 20.8
14 Björn Carrö Södertälje BGK 242021-182122 126 21.0
14 Karin Olsson Uppsala BGK 20211823212222 147 21.0
17 Ulf Kristiansson Skoghalls BGK 251923-192021 127 21.2
18 Jan Strandberg Tantogårdens BGK 2021202322-- 106 21.2
18 Mattias Ståhl Kungälvs BGK 2021222320-- 106 21.2
20 Thomas Pölder Uppsala BGK 2420192122-- 106 21.2
21 Mikael Ohldén Uppsala BGK 22212220--- 85 21.3
21 Stefan Wahlberg Borg Sundbybergs BGK 21212023--- 85 21.3
25 Robert Gustavsson Örebro BGK 21222221--- 86 21.5
26 Stefan Viberg Örebro BGK 2320----- 43 21.5
27 Gustav Björnberg Tantogårdens BGK 23222221212022 151 21.6
30 Andreas Ravetti Fröslunda BGK 23212122--- 87 21.8
33 Anders Wiklund Uppsala BGK 2420182423-- 109 21.8
35 Lars Kvael Skoghalls BGK 221922-212522 131 21.8
36 Björn Dinau Kungälvs BGK -23212124-- 89 22.3
36 Charlotte Ryner Uppsala BGK 22242320--- 89 22.3
36 Patrik Wass Haga BGK 20202524--- 89 22.3
40 Karoline Karlsson Tantogårdens BGK 24222123222024 156 22.3
41 Marcus Persson Skoghalls BGK 242221-202126 134 22.3
43 Moshe Arad Tantogårdens BGK -2322---- 45 22.5
43 Bengt Svensson Tuve Tigers BGK 25202223--- 90 22.5
43 Anton Wikensten Askims BGK 22232421--- 90 22.5
47 Magnus Carlsson Askims BGK 22212325--- 91 22.8
47 Bill Dickman Solna BGK 20272123--- 91 22.8
47 Lennart Ekbäck Solna BGK 25212223--- 91 22.8
50 Johan Ahlander Kungälvs BGK 2324222124-- 114 22.8
51 Lennart Jansson Örebro BGK -262320--- 69 23.0
51 Lorentz Neverland Tuve Tigers BGK 21262223--- 92 23.0
57 Niclas Nobrant Haga BGK 24232422--- 93 23.3
58 Erik Tiekstra Tantogårdens BGK 2924192322-- 117 23.4
59 Morgan Tunmats Örebro BGK 24262420--- 94 23.5
59 Thomas Öberg Södertälje BGK ----2126- 47 23.5
61 Jessica Rengbrandt Uppsala BGK 21272324--- 95 23.8
61 Daniel Westholm Haga BGK 23262323--- 95 23.8
65 Said Morell Askims BGK ---24--- 24 24.0
68 Bengt Braesch-Andersen Solna BGK 2525-23--- 73 24.3
69 Peter Persson Tantogårdens BGK 2623----- 49 24.5
70 Mats Eisenschmidt Gullbergsbro BGK 25-2425--- 74 24.7
70 Jan Lindström Ewerlöf Sundbybergs BGK 23-2625--- 74 24.7
73 Mikael Sjöblom Solna BGK 27-2226--- 75 25.0
76 Kenth Björk Gullbergsbro BGK 24262427--- 101 25.3

First page Back Next page Last page 

1 2