| 
            
             
 
             
		        
		        
			    
				     
			     | 
		         
		        
			    
                
                    Utvecklas av
                    
                     
                 
			     | 
		         
		        
		        | Online: 304  Logged in: 0 | 
		         
                
		        
                    Version 2.4.0 2025-10-17 16:32
                 | 
		         
		     
             | 
            | 
		    | 
          
            
          
      | 
    
		
		
			
			
          
	
			
				
					| Competition name | 
					End date | 
					Pos | 
					Results | 
					Rounds | 
					Course type | 
				 
		
			
				| 
						Div.2 Norra A, Eskilstuna BGK*
					
				 | 
				07/05/2023 | 
				9 | 
				247 | 
				6 | 
				Filt | 
			 
		
			
				| 
						NT, MunktellArenan, Mixed-Foursome
					
				 | 
				05/03/2023 | 
				 | 
				 | 
				 | 
				Filt | 
			 
		
			
				| 
						Div 2 Norra A, Mosås BGK*
					
				 | 
				24/07/2022 | 
				17 | 
				176 | 
				6 | 
				EB | 
			 
		
			
				| 
						Div 1 Norra, Ö-viks MGK*
					
				 | 
				12/06/2022 | 
				18 | 
				210 | 
				7 | 
				MOS | 
			 
		
			
				| 
						Div 2 Norra A, Örebro BGK*
					
				 | 
				08/05/2022 | 
				13 | 
				213 | 
				6 | 
				MOS | 
			 
		
			
				| 
						DM, MSBGF, Örebro, Individuellt*
					
				 | 
				14/08/2021 | 
				5 | 
				76 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Nyköping, MSV Cupen 6*
					
				 | 
				23/06/2019 | 
				4 | 
				122 | 
				3 | 
				Filt | 
			 
		
			
				| 
						NT, MunktellArenan, Top-10 Kval 1
					
				 | 
				19/11/2017 | 
				7 | 
				81 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Djulö MSV Cupen 4
					
				 | 
				18/06/2017 | 
				6 | 
				85 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Eskilstuna MSV Cupen
					
				 | 
				05/06/2016 | 
				1 | 
				146 | 
				3 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 3, MunktellArenan
					
				 | 
				07/02/2016 | 
				11 | 
				96 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Djulö
					
				 | 
				23/08/2015 | 
				13 | 
				94 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Eskilstuna BGK, MSV Cup
					
				 | 
				07/06/2015 | 
				3 | 
				140 | 
				3 | 
				Filt | 
			 
		
			
				| 
						Top Tio Filt Kval 2, MunktellArenan
					
				 | 
				14/12/2014 | 
				48 | 
				112 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 3 MunktellArenan
					
				 | 
				09/02/2014 | 
				21 | 
				91 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Inomhus-SM, MunktellArenan
					
				 | 
				01/12/2013 | 
				63 | 
				100 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 1 MunktellArenan
					
				 | 
				27/10/2013 | 
				8 | 
				81 | 
				2 | 
				Filt | 
			 
		
			
				| 
						MSV Cupens Final
					
				 | 
				01/09/2013 | 
				4 | 
				85 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Djulö BGK, MSV  
					
				 | 
				18/08/2013 | 
				1 | 
				75 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Mosås BGK, MSV-CUP 
					
				 | 
				28/07/2013 | 
				4 | 
				87 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 3 MunktellArenan
					
				 | 
				10/02/2013 | 
				9 | 
				92 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 2 MunktellArenan
					
				 | 
				25/11/2012 | 
				8 | 
				86 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Top-10 Filt Kval 1 MunktellArenan
					
				 | 
				28/10/2012 | 
				24 | 
				107 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Djulö MSV-cup 
					
				 | 
				19/08/2012 | 
				4 | 
				90 | 
				2 | 
				Filt | 
			 
		
			
				| 
						NT, Mosås
					
				 | 
				29/07/2012 | 
				4 | 
				96 | 
				2 | 
				Filt | 
			 
		
			
				| 
						Div 3 Bergslagen
					
				 | 
				10/06/2012 | 
				19 | 
				160 | 
				4 | 
				Filt | 
			 
		
			
				| 
						Div 3 Bergslagen
					
				 | 
				13/05/2012 | 
				16 | 
				49 | 
				1 | 
				Filt | 
			 
		
			 
			
	
	
		 * Marked competitions serves as basis of current ranking 
	
			 
			 | 
		 
		 
	 | 
      | 
 
 
          
            
                | 
             
             | 
		    | 
		  
		  
  
			 
			 
		       
		       
		       
		   |